<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build a Pro Blog by Mastering Google Analytics: 23 Essential Tips</title>
	<atom:link href="http://www.howtoliveonline.com/2007/06/build-a-pro-blog-by-mastering-google-analytics-23-essential-tips.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howtoliveonline.com/2007/06/build-a-pro-blog-by-mastering-google-analytics-23-essential-tips.html</link>
	<description>powerful tips to supercharge your life</description>
	<lastBuildDate>Fri, 17 Jul 2009 15:48:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Workshopshed</title>
		<link>http://www.howtoliveonline.com/2007/06/build-a-pro-blog-by-mastering-google-analytics-23-essential-tips.html/comment-page-1#comment-2025</link>
		<dc:creator>Workshopshed</dc:creator>
		<pubDate>Thu, 13 Nov 2008 10:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtoliveonline.com/2007/06/build-a-pro-blog-by-mastering-google-analytics-23-essential-tips.html#comment-2025</guid>
		<description>By combining google analytics with the stats from Feedburner you can get an insight into how your visitors reach the site and hence tailor the entries appropriately. If the are visiting from a feed then shorter more frequent articles will keep their interest, if they are coming from search engines then more indepth articles are better. I like to have a mix of short and longer articles for this reason.</description>
		<content:encoded><![CDATA[<p>By combining google analytics with the stats from Feedburner you can get an insight into how your visitors reach the site and hence tailor the entries appropriately. If the are visiting from a feed then shorter more frequent articles will keep their interest, if they are coming from search engines then more indepth articles are better. I like to have a mix of short and longer articles for this reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthick Gopal</title>
		<link>http://www.howtoliveonline.com/2007/06/build-a-pro-blog-by-mastering-google-analytics-23-essential-tips.html/comment-page-1#comment-2020</link>
		<dc:creator>Karthick Gopal</dc:creator>
		<pubDate>Wed, 05 Nov 2008 06:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtoliveonline.com/2007/06/build-a-pro-blog-by-mastering-google-analytics-23-essential-tips.html#comment-2020</guid>
		<description>This was a very useful post, thanks a lot for posting this up! How about posting your GA stats as well? :D.</description>
		<content:encoded><![CDATA[<p>This was a very useful post, thanks a lot for posting this up! How about posting your GA stats as well? <img src='http://www.howtoliveonline.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

